RMBC- RMBB Battery Back Up Modules |
||
Combines with RM Series Power Supplies to Provide Solid State Battery Back Up Operation |
||
|
|
|
|
|
|
|
||
BATTERY RMBC ON RM 5012 LOAD |
||
Model |
RMBC |
RMBB |
RMBC-48HP |
| Input Voltage Range | Up to 28 VDC | Up to 60 VDC | |
| Current Capacity | 75 Amps | 50 Amps | |
| Output Voltage to Load@ 13.8 Volts Input | 13.4 VDC | 13.4 VDC | |
| Output Current to Battery@ 13.8 Volts Input | 1-5 Amps Prox | N/A | 1-5 Amps Prox |
| Output Voltage to Load@ 27.5 Volts Input | 27.0 VDC | 27.0 VDC | |
| Output Current to Battery@ 27.5 Volts Input | 1-5 Amps Prox | N/A | 1-5 Amps Prox |
| Output Voltage to Load@ 55.2 Volts Input | N/A | 54.8 VDC | |
| Output Current to Battery@ 55.2 Volts Input | N/A | 1-5 Amps Prox | |
| Isolation | Heavy-Duty Shottky Diodes | ||
| Size | 9" W x 3.5" H x 3.0" D | ||
Model |
Suggested Retail |
RMBC |
$167.00 |
|
RMBC-48HP |
$167.00 |
RMBB |
$154.00 |
I BACK TO TOP I HOME I
DuraComm is a
registered trademark of DuraComm Corporation
Copyright © 1999 DuraComm Corporation All Rights Reserved